| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $799,000 | For Sale | X12420212 | 
| 9/22/2025 | 39 | $799,000 | Listed | |
|  | 100 | $799,000 | Terminated | X12206462 | 
| 6/9/2025 | 100 | $799,000 | Listed | |
|  | 66 | $879,000 | Terminated | X12053299 | 
| 3/31/2025 | 66 | $879,000 | Listed | |
|  | 63 | $899,999 | Expired | X11899000 | 
| 12/20/2024 | 63 | $899,999 | Listed | |
|  | 256 | $899,999 | Terminated | X8208470 | 
| 4/5/2024 | 256 | $899,999 | Listed | |
|  | 32 | $1,099,000 | Terminated | X8111754 | 
| 3/4/2024 | 32 | $1,099,000 | Listed | |
|  | 15 | $908,888 | Terminated | X6027848 | 
| 5/23/2023 | 15 | $908,888 | Listed | |
|  | 74 | $899,000 | Terminated | X5930017 | 
| 2/24/2023 | 74 | $899,000 | Listed | |
|  | 126 | $899,000 | Terminated | X5798433 | 
| 10/18/2022 | 126 | $899,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        