| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,950,000 | For Sale | X12451981 | 
| 10/8/2025 | 23 | $2,950,000 | Listed | |
|  | - | $12,000 | For Rent | X12221199 | 
| 6/14/2025 | 139 | $12,000 | Listed | |
|  | 202 | $3,495,000 | Terminated | X11464034 | 
| 11/27/2024 | 202 | $3,495,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        