| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $599,800 | For Sale | S12426684 | 
| 9/25/2025 | 36 | $599,800 | Listed | |
|  | 93 | $589,900 | Expired | S12239516 | 
| 6/23/2025 | 93 | $589,900 | Listed | |
|  | 49 | $609,900 | Terminated | S12126022 | 
| 5/5/2025 | 49 | $609,900 | Listed | |
|  | 61 | $639,000 | Terminated | S12001561 | 
| 3/5/2025 | 61 | $639,000 | Listed | |
|  | 82 | $659,900 | Terminated | S11892399 | 
| 12/13/2024 | 82 | $659,900 | Listed | |
|  | 91 | $659,900 | Terminated | S9347500 | 
| 9/13/2024 | 91 | $659,900 | Listed | |
|  | 63 | $679,000 | Expired | S9030241 | 
| 7/4/2024 | 63 | $679,000 | Listed | |
|  | 92 | $679,900 | Expired | S8198568 | 
| 4/2/2024 | 92 | $679,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        