| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $799,000 | For Sale | S12469111 | 
| 10/17/2025 | 14 | $799,000 | Listed | |
|  | 49 | $799,000 | Terminated | S12369183 | 
| 8/28/2025 | 49 | $799,000 | Listed | |
|  | 54 | $799,000 | Terminated | S12265222 | 
| 7/5/2025 | 54 | $799,000 | Listed | |
|  | 11 | $820,000 | Terminated | S7264276 | 
| 11/1/2023 | 11 | $820,000 | Listed | |
|  | 12 | $838,800 | Terminated | S7234866 | 
| 10/20/2023 | 12 | $838,800 | Listed | |
|  | 16 | $878,800 | Terminated | S7055778 | 
| 10/4/2023 | 16 | $878,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        