| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $250,000 | For Sale | S12434329 | 
| 9/29/2025 | 32 | $250,000 | Listed | |
|  | 17 | $250,000 | Terminated | S12400312 | 
| 9/12/2025 | 17 | $250,000 | Listed | |
|  | 20 | $70,000 | Sold | S8089698 | 
| 2/23/2024 | 20 | $149,000 | Listed | |
|  | 35 | $199,000 | Terminated | S8011638 | 
| 1/19/2024 | 35 | $199,000 | Listed | |
|  | 83 | $265,000 | Terminated | S7258786 | 
| 10/28/2023 | 83 | $265,000 | Listed | |
|  | 141 | $265,000 | Terminated | S6129704 | 
| 6/9/2023 | 141 | $265,000 | Listed | |
|  | 36 | $274,900 | Terminated | S5943188 | 
| 5/4/2023 | 36 | $274,900 | Listed | |
|  | 19 | $299,900 | Terminated | S6032173 | 
| 4/15/2023 | 19 | $299,900 | Listed | |
|  | 99 | $299,900 | Expired | S6335507 | 
| 1/6/2023 | 99 | $299,900 | Listed | 

