| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $599,000 | For Sale | S12469921 | 
| 10/18/2025 | 13 | $599,000 | Listed | |
|  | 73 | $699,900 | Expired | S12235918 | 
| 6/20/2025 | 73 | $699,900 | Listed | |
|  | 133 | $699,900 | Terminated | S11962670 | 
| 2/7/2025 | 133 | $699,900 | Listed | |
|  | 9 | $749,900 | Terminated | S11945769 | 
| 1/29/2025 | 9 | $749,900 | Listed | 

 
                        