| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $889,000 | For Sale | S12465351 | 
| 10/16/2025 | 15 | $889,000 | Listed | |
|  | 93 | $909,000 | Expired | S12272994 | 
| 7/8/2025 | 93 | $909,000 | Listed | |
|  | 55 | $934,900 | Terminated | S12148786 | 
| 5/14/2025 | 55 | $934,900 | Listed | |
|  | 90 | $934,900 | Expired | S11963629 | 
| 2/8/2025 | 90 | $934,900 | Listed | |
|  | 93 | $934,900 | Expired | S10411774 | 
| 11/7/2024 | 93 | $934,900 | Listed | |
|  | 62 | $934,900 | Expired | S9304963 | 
| 9/6/2024 | 62 | $934,900 | Listed | |
|  | 37 | $934,900 | Terminated | S9233428 | 
| 7/31/2024 | 37 | $934,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						        