| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $649,000 | For Sale | S12411566 | 
| 9/17/2025 | 44 | $649,000 | Listed | |
|  | 62 | $649,000 | Expired | S12245037 | 
| 6/25/2025 | 62 | $649,000 | Listed | |
|  | 62 | $3,000 | Expired | S12209715 | 
| 6/10/2025 | 62 | $3,000 | Listed | |
|  | 15 | $699,000 | Terminated | S12209723 | 
| 6/10/2025 | 15 | $699,000 | Listed | |
|  | 77 | $749,000 | Terminated | S12039745 | 
| 3/25/2025 | 77 | $749,000 | Listed | |
|  | 43 | $2,700 | Terminated | S12108088 | 
| 4/28/2025 | 43 | $2,700 | Listed | |
|  | 29 | $764,000 | Terminated | S11969925 | 
| 2/12/2025 | 29 | $764,000 | Listed | |
|  | 89 | $769,000 | Terminated | S10439791 | 
| 11/15/2024 | 89 | $769,000 | Listed | |
|  | 38 | $789,000 | Terminated | S10426154 | 
| 11/15/2024 | 38 | $789,000 | Listed | |
|  | 59 | $3,500 | Terminated | S9346813 | 
| 9/11/2024 | 59 | $3,500 | Listed | |
|  | 72 | $799,000 | Terminated | S9284301 | 
| 8/28/2024 | 72 | $799,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        